Jack "Stitches" Corbrey
Edges
Alertness: +2 Notice
Luck: +1 Benny
-- Great Luck: +2 Bennies
Healing: +2 to Heal rolls
Psionic Resistance: +2 to resist and recover from psychic attacks, +2 Toughness against psychic damage
Command: +1 to Recovery rolls within 5 feet
Natural Leader: May give bennies to troops in command
Hold the Line!: Troops have +1 Toughness
The bugs killed me once...It ain't gonna happen again: +2 Toughness
Hindrances
Small (Major): -1 Toughness
Cautious (Minor): Stitches prefers a well-ordered plan to split-second execution, even if it might sometimes mean giving up the initiative.
Loyal (Minor): The safety of the troops under his command is paramount, and his first priority is keeping them alive -- even if the mission might suffer.
Skills
| Healing | Smarts | d8+2 (Healing Edge) |
| Shooting | Agility | d8 |
| Notice | Smarts | d8+2 (Alertness Edge) |
| Fighting | Agility | d6 |
| Stealth | Agility | d8 |
| Guts | Spirit | d6 |
| Investigation | Smarts | d6 |
| Knowledge: Biology | Smarts | d6 |
Gear
| Type | Armor | Weight | Cost | Notes |
| Mk19 Power Armor | +8 | 25 | 1500 | Full body coverage. +1 to Strength rolls, +20 lbs carrying capacity. |
| Radio and Headset | - | 1 | - | - |
| Type | Range | Damage | RoF | Cost | Weight | Shots | Min Str. | Notes |
| AN/PVS 28 NVG’s | - | - | - | 900 | 2 | - | - | Passive mode eliminates penalties for dim or low light. Active negates penalties for no light but may be detectable. |
| ADF2 Plasma Rifle | 30/60/120 | 4d6+1 | 3 | 1000 | 7 | 30 | d6 | AP 2, Auto (Plasma Cartridges) |
| Plasma Rifle Mag (2x) | - | - | - | 75 | 3 | 30 | - | 30 plasma cartridges |
| Advanced Trauma Kit | - | - | - | 500 | 10 | - | - | Gives character the Heal power with 9 power points. |
| M84 Flashbang | 5/10/15 | - | - | 50 | 1 | - | - | Medium Burst Template outdoors, whole room indoors. Targets must make a Vigor roll at -2 or be shaken. |
| CPEP Type A (Stimulant) (4x) | - | - | - | 200 | - | - | - | The turn after application, roll 1d4+1. For that number of turns gain +2 Pace and decrease the multiaction penalty to -1. At the end of the duration, roll Vigor. If failed take a -2 penalty to Pace, and a -1 penalty to all actions for 1d4+1 rounds. |
| CPEP Type B (Pain Killer) (4x) | - | - | - | 200 | - | - | - | The turn after application, roll 1d4+1. For that number of turns gain +2 Toughness, a +1 bonus to Soak rolls, and reduce wound penalties by 1. At the end of the duration, roll Vigor. If failed take a -2 penalty to Toughness, a -1 penalty to Soak rolls, and increase wound penalties 1 for 1d4+1 rounds. |
| Chemlights (10x) | 5/10/20 | - | - | - | - | - | - | - |
| Magnesium Flare (2x) | 5/10/20 | - | - | - | 0.4 | - | - | - |
| Hand Mirror | - | - | - | - | - | - | - | Useful for seeing around corners |
ENCUMBRANCE: 49.4 / 50 lbs
Experience
Mission 1: (10 exp, Novice)
- Agility d6 -> d8
- Shooting d6 -> d8
- Stealth d6 -> d8
Mission 2: (10 exp, Seasoned)
- Fighting d4 -> d6
- Notice d6 -> d8
- Edge: Alertness
- Wild die 1d4 -> 1d6 (Wild Card)
Mission 3: (15 exp, Seasoned)
- Spirit d6 -> d8
- Edge: Healing
- Edge: Command
- Wounds 2 -> 3 (Wild Card)
Mission 4: (10 exp, Veteran)
- Edge: Psionic Resistance (free)
- Edge: Natural Leader
- Agility d8 -> d10
- Bennies 4 -> 5 (Wild Card)
Mission 5: (5 exp, Veteran)
- Edge: The Bugs Killed me Once... It Ain't Gonna Happen Again (free)
- Edge: Hold the Line!
Total Experience: 50 (Veteran)
Kill Board
| Contract | Sectoid | Snakeman | Floater | Cyberdisc | Zombie | Chrysallid | Muton | Reaper | Ethereal |
| 1 | 1 | - | - | - | - | - | - | - | - |
| 2 | - | 2 | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - / 1* |
| 5 | 1 | - | 1 | - | - | - | 3 | - | - / 1* |
* indicates live capture of specimen
Background
Contrary to what most of his associates believe, Jack Corbrey’s nickname “Stitches” stretches back much farther than his abbreviated stint at medical school. At the age of six, Jack was hit by a car and thrown nearly 30 feet through the air. Incredibly, he was largely uninjured, except for needing a handful of stitches.
Whatever benevolent guardian was looking over Stitches that day apparently stuck with him, as his tour as a reservist in Yemen was marked by walking away uninjured from three separate IEDs (one of which he was the only survivor). Honorably discharged, Stitches was motivated by a patriotic duty to apply to X-Com. With his medical background and military experience, his application was accepted, and Stitches’ luck was well on its way to running out.